Financial Statements
Bayer Group Consolidated Balance Sheets
| Sept. 30, 2007 | Sept. 30, 2008 | Dec. 31, 2007 | |
| € million | |||
| Noncurrent assets | |||
| Goodwill | 8,336 | 8,646 | 8,215 |
| Other intangible assets | 14,685 | 14,234 | 14,555 |
| Property, plant and equipment | 8,664 | 9,200 | 8,819 |
| Investments in associates | 481 | 475 | 484 |
| Other financial assets | 1,104 | 1,049 | 1,127 |
| Other receivables | 488 | 1,190 | 667 |
| Deferred taxes | 808 | 295 | 845 |
| 34,566 | 35,089 | 34,712 | |
| Current assets | |||
| Inventories | 6,315 | 6,696 | 6,217 |
| Trade accounts receivable | 6,355 | 6,586 | 5,830 |
| Other financial assets | 312 | 327 | 335 |
| Other receivables | 1,524 | 1,325 | 1,461 |
| Claims for income tax refunds | 240 | 362 | 208 |
| Cash and cash equivalents | 2,381 | 2,281 | 2,531 |
| Assets held for sale and discontinued operations | - | - | 84 |
| 17,127 | 17,577 | 16,666 | |
| Total assets | 51,693 | 52,666 | 51,378 |
| Stockholders’ equity | |||
| Capital stock of Bayer AG | 1,957 | 1,957 | 1,957 |
| Capital reserves of Bayer AG | 4,028 | 4,028 | 4,028 |
| Other reserves | 10,937 | 12,245 | 10,749 |
| 16,922 | 18,230 | 16,734 | |
| Equity attributable to minority interest | 86 | 80 | 87 |
| 17,008 | 18,310 | 16,821 | |
| Noncurrent liabilities | |||
| Provisions for pensions and other post-employment benefits | 5,268 | 4,442 | 5,501 |
| Other provisions | 1,596 | 1,503 | 1,166 |
| Financial liabilities | 13,307 | 9,420 | 12,911 |
| Other liabilities | 502 | 633 | 501 |
| Deferred taxes | 3,632 | 3,638 | 3,866 |
| 24,305 | 19,636 | 23,945 | |
| Current liabilities | |||
| Other provisions | 4,080 | 3,717 | 3,754 |
| Financial liabilities | 1,298 | 6,004 | 1,287 |
| Trade accounts payable | 2,219 | 2,266 | 2,466 |
| Income tax liabilities | 104 | 242 | 56 |
| Other liabilities | 2,679 | 2,478 | 2,873 |
| Liabilities directly related to assets held for sale and discontinued operations | - | 13 | 176 |
| 10,380 | 14,720 | 10,612 | |
| Total stockholders’ equity and liabilities | 51,693 | 52,666 | 51,378 |
2007 figures reclassified



Overview of Sales, Earnings and Financial Position
Balance Sheets
Bayer Links
Investor Relations

Bookmark this page
E-mail this page
Advanced Search

